Graduation Outcomes 2020-21
Status | College of Arts & Letters | Mike Cottrell College of Business | College of Education | College of Health Sciences & Professions | College of Science and Math | University College | IESA | Overall |
---|---|---|---|---|---|---|---|---|
Employed full-time (on average 30 hours or more a week) | 29% | 46% | 42% | 92% | 18% | 57% | 0% | 42% |
Employed part-time (on average less than 30 hours per week) | 8% | 8% | 0% | 0% | 7% | 0% | 0% | 6% |
Participating in volunteer or service program | <1% | 0% | 0% | 0% | 2% | 0% | 0% | <1% |
Serving in the U.S. Military | <1% | 1% | 0% | 0% | 2% | 0% | 0% | <1% |
Enrolled in a program of continuing education | 18% | 8% | 27% | 6% | 19% | 0% | 0% | 14% |
Still seeking employment or continuing education | 43% | 37% | 30% | 2% | 51% | 14% | 0% | 36% |
Not seeking | 0% | <1% | 2% | 0% | 0% | 29% | 100% | 1% |
Career Outcomes Rate | 57% | 63% | 68% | 98% | 47% | 71% | 0% | 63% |
Where 91ÁÔÆæ Graduates are Employed
- Aerotek Scientific
- Amazon/Amazon Fulfillment
- Atlanta Braves
- Avita Community Partners
- Children's Healthcare of Atlanta
- Forsyth County Schools
- Gainesville City Schools
- Georgia Department of Juvenile Defense
- Gwinnett County Public Schools
- Hall County Schools
- Northeast Georgia Healath System
- Northside Hospital
- Novogradac & Company LLP
- Piedmont Healthcare
- Rushton
- University of North Georgia
- The Weather Channel
- Boehringer Ingelheim Corporation
- FOX Factory, Inc
- General Motors
- Georgia Army National Guard
- Georgia General Assembly
- Jackson & Coker
- The Home Depot
- US Army