91ÁÔÆæ

Graduation Outcomes 2014-2015

  • The 2014-2015 survey was distributed to 2164 alumni who graduated in Summer 2014, Fall 2014, and Spring 2015.
  • The overall response rate for the university was 31% (an 11.1% increase from last year).
  • The emailed survey received 351 responses; the phone survey gathered 361 additional responses.
  • 88% of Bachelor's degree students are employed or in graduate studies; 87% of Associate degree students are employed or continuing their education.
Bachelor's Degree Student Data
Status College of Arts & Letters Mike Cottrell College of Business College of Education College of Health Sciences & Professions College of Science and Math University College IESA Total
Employed full-time (on average 30 hours or more a week) 53% 77% 83% 88% 42% 50% 50% 65%
Employed part-time (on average less than 30 hours per week) 9% 5% 8% 6% 9% 0% 50% 8%
Participating in volunteer or service program 1% 0% 0% 0% 4% 0% 0% 1%
Serving in the U.S. Military 7% 4% 0% 0% 2% 0% 0% 4%
Enrolled in a program of continuing education 16% 3% 9% 2% 20% 33% 0% 11%
None of the above 14% 11% 0% 20% 24% 17% 0% 12%
Associate Degree Student Data
Status College of Arts & Letters Mike Cottrell College of Business College of Education College of Health Sciences & Professions College of Science and Math University College IESA Total
Employed full-time (on average 30 hours or more a week) 13% 37% 33% 57% 7% 24% 75% 35%
Employed part-time (on average less than 30 hours per week) 20% 2% 11% 7% 20% 14% 0% 11%
Participating in volunteer or service program 2% 2% 0% 0% 0% 0% 0% 1%
Serving in the U.S. Military 0% 0% 0% 0% 0% 0% 0% 0%
Enrolled in a program of continuing education 46% 49% 41% 26% 67% 38% 25% 40%
None of the above 20% 10% 15% 9% 7% 24% 0% 13%

College Specific Data